24 partants
129412 €
Place | N° | Cheval | Driver |
---|---|---|---|
? | 1 | ARDISIA | |
? | 2 | AZIZAM | |
? | 3 | BEACH PARTEE | |
? | 4 | BETTER AND BETTER | |
? | 5 | CALL ME BY MY NAME | |
? | 6 | DICKENSIAN | |
? | 7 | FIRST APPROACH | |
? | 8 | GAGA MATE | |
? | 9 | GOREY GOLD | |
? | 10 | HAVANA HURRICANE | |
? | 11 | JAN STEEN | |
? | 12 | KAMAKAMELEON | |
? | 13 | KANSAS | |
? | 14 | LOGI BEAR | |
? | 15 | NUEVO SLOVO | |
? | 16 | OLD IS GOLD | |
? | 17 | ROGUE LEGEND | |
? | 18 | ROGUE SUPREMACY | |
? | 19 | SHAMAN CHAMPION | |
? | 20 | SOVEREIGN SPELL | |
? | 21 | TOUGH CRITIC | |
? | 22 | UTMOST RESPECT | |
? | 23 | WYLE COP | |
? | 24 | OASIS DIAMOND |
100€ de bonus offerts immédiatement à l'inscription
Obtenir mon bonus